| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Gas, Living Room |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated, Indoor, Outdoor Pool, Shared |
| ROOF | Age 8 Years or Less |
| Lot Features | Public Transit (w/in 6 blks), Some Trees |
| Parking | Assigned, Attached Garage, Concrete, Shared Driveway, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground |
| Heat type | Baseboard, Hot Water |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Car Wash, Concrete Floors Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Patio, Sauna, Tennis Court(s), Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,334 Sq.Ft. |
| TOTAL AREA | 1,334 Sq.Ft. |
| MLS® ID | 6486190 |
| Type | Condo |
| Year Built | 1978 |
| Water Frontage | Pond, Shared |
| School District | Bloomington |
| SALES PRICE | $232,900 |
|---|---|
| REAL ESTATE TAXES | $2,265/yr |
| HOA Fees | $846/mo |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor® | RCC | CNHS