| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Parking | Attached Garage, Heated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,936 Sq.Ft. |
| TOTAL AREA | 4,224 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 6519200 |
| Type | Residential |
| Year Built | 2009 |
| Neighborhood | Victoria |
| School District | Eastern Carver County Schools |
| SALES PRICE | $740,000 |
|---|---|
| REAL ESTATE TAXES | $6,926/yr |
| HOA Fees | $195/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®