| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Amusement Room, Family Room, Gas |
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
| Garage Space | 3 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,761 Sq.Ft. |
| LOT SIZE | 0.19 Acres |
| MLS® ID | 5750551 |
| Type | Residential |
| Year Built | 2010 |
| HIGH SCHOOL | Osseo |
| SALES PRICE | $560,000 |
|---|---|
| REAL ESTATE TAXES | $5,451/yr |
| HOA Fees | $184/3 mos |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®