| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas, Living Room, Stone |
| Appliances | Central Vacuum, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 10.0 |
| Water Source | Private, Well |
| POOL | None |
| ROOF | Age Over 8 Years, Asphalt, Pitched |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking | Attached Garage, Detached, Floor Drain, Heated Garage, Insulated Garage, Multiple Garages |
| Heat type | Forced Air, Geothermal, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | Mound Septic, Private Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,693 Sq.Ft. |
| LOT SIZE | 10.09 Acres |
| MLS® ID | 6178840 |
| Type | Residential |
| Year Built | 2012 |
| Neighborhood | Minnetrista |
| Water Frontage | Deeded Access, Dock, Lake View |
| View Description | Panoramic, See Remarks |
| School District | Watertown-Mayer |
| SALES PRICE | $2,060,000 |
|---|---|
| REAL ESTATE TAXES | $14,194/yr |
LISTING AGENT
Realtor® | GRI | CRS