| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas, Living Room, Stone |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Water Filtration System, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Irregular Lot |
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,935 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 6404506 |
| Type | Residential |
| Year Built | 2006 |
| Water Frontage | Association Access, Deeded Access, Dock |
| School District | Minnetonka |
| SALES PRICE | $1,458,000 |
|---|---|
| REAL ESTATE TAXES | $12,086/yr |
| HOA Fees | $600/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®