| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Humidifier |
| Garage Space | 1 |
|---|---|
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Asphalt, Age 8 Years or Less |
| Lot Features | Tree Coverage - Medium |
| Parking | Tuckunder Garage, Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Shake Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,436 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 5509557 |
| Type | Residential |
| Year Built | 1958 |
| HIGH SCHOOL | Bloomington |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $3,440 |
LISTING AGENT
Realtor® | GRI | CRS