| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Parking | Tandem, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,353 Sq.Ft. |
| MLS® ID | 5715741 |
| Type | Residential |
| Year Built | 1996 |
| HIGH SCHOOL | Hopkins |
| SALES PRICE | $254,900 |
|---|---|
| REAL ESTATE TAXES | $2,723/yr |
| HOA Fees | $363/mo |
LISTING AGENT
Realtor® | GRI | CRS