| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Fireplace | Amusement Room, Family Room, Gas |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Garage Space | 3 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Corner Lot, Tree Coverage - Medium |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone, Stucco, Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,385 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | 5703537 |
| Type | Residential |
| Year Built | 1998 |
| HIGH SCHOOL | Eastern Carver County Schools |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $5,482/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®