| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age 8 Years or Less, Pitched, Asphalt |
| Lot Features | Tree Coverage - Light, Irregular Lot |
| Parking | Attached Garage, Insulated Garage, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Vinyl Siding, Brick/Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,217 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 5485399 |
| Type | Residential |
| Year Built | 1996 |
| School District | Eastern Carver County Schools |
| SALES PRICE | $302,000 |
|---|---|
| REAL ESTATE TAXES | $3,749 |
LISTING AGENT
Realtor® | GRI | CRS