Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water/Connected |
Parking | Assigned, Attached Garage, Heated Garage, Parking Garage, Secured, Underground |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | Accessible Elevator Installed |
HOA Amenities | Car Wash, Concrete Floors Walls, Elevator(s), Fire Sprinkler System, Lobby Entrance, Other, Security |
Status | Pending |
---|---|
LIVING SPACE | 935 Sq.Ft. |
MLS® ID | 6687745 |
Type | Condo |
Year Built | 2005 |
School District | Minneapolis |
SALES PRICE | $299,900 |
---|---|
REAL ESTATE TAXES | $4,123/yr |
HOA Fees | $674/mo |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS