| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| Parking | Assigned, Attached Garage, Heated Garage, Underground |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Elevator(s), Fire Sprinkler System, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,128 Sq.Ft. |
| TOTAL AREA | 1,128 Sq.Ft. |
| LOT SIZE | 2.09 Acres |
| MLS® ID | 6490475 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | Minneapolis |
| School District | Minneapolis |
| SALES PRICE | $367,000 |
|---|---|
| REAL ESTATE TAXES | $4,348/yr |
| HOA Fees | $752/mo |
LISTING AGENT
Realtor® | GRI | CRS