4/25/2025, 4:00 PM - 6:00 PM
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Stories | 2 |
---|---|
Water Source | City Water/Connected |
ROOF | Age 8 Years or Less, Asphalt |
Parking | Gravel, Concrete |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Coming Soon |
---|---|
Open House | 4/25/2025, 4:00 PM - 6:00 PM |
LIVING SPACE | 2,912 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 6704648 |
Type | Residential |
Year Built | 1920 |
Neighborhood | Excelsior |
School District | Minnetonka |
SALES PRICE | $665,000 |
---|---|
REAL ESTATE TAXES | $6,659/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS