| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Three Quarter Bathrooms | 3 |
| Laundry Room | Main Level |
| Fireplace | Family Room, Gas, Living Room |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,342 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 6608130 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Minnetrista |
| School District | Westonka |
| SALES PRICE | $825,000 |
|---|---|
| Buyer Agency Compensation | 2.7% |
| HOA Fees | $253/mo |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®