| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas, Primary Bedroom |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Detached |
| Heat type | Forced Air, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,891 Sq.Ft. |
| LOT SIZE | 0.79 Acres |
| MLS® ID | 6176403 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | Mound |
| Water Frontage | Dock, Lake Front, Lake View |
| View Description | Lake, South |
| School District | Westonka |
| SALES PRICE | $1,050,000 |
|---|---|
| REAL ESTATE TAXES | $7,217/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS