| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 9 |
| Full Bathrooms | 5 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 2 |
| Fireplace | Amusement Room, Family Room, Gas, Living Room, Master Bedroom |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Garage Space | 4 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Shake |
| Lot Features | Tree Coverage - Medium |
| Parking | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
| Heat type | Forced Air, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone, Shake Siding, Wood Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 10,592 Sq.Ft. |
| LOT SIZE | 1.8 Acres |
| MLS® ID | 5626287 |
| Type | Residential |
| Year Built | 2006 |
| HIGH SCHOOL | Edina |
| SALES PRICE | $3,511,000 |
|---|---|
| REAL ESTATE TAXES | $44,631/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®