| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Lower Level |
| Fireplace | Two Sided, Family Room, Gas, Living Room, Wood Burning |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Parking | Attached Garage, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,031 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 6636811 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Minnetonka |
| School District | Hopkins |
| SALES PRICE | $530,000 |
|---|---|
| REAL ESTATE TAXES | $7,636/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®