| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Living Room, Stone |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Stories | 1 |
|---|---|
| Garage Space | 6.0 |
| Water Source | Well |
| ROOF | Age 8 Years or Less, Architectural Shingle, Asphalt |
| Lot Features | Many Trees |
| Parking | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Disability Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,650 Sq.Ft. |
| TOTAL AREA | 3,926 Sq.Ft. |
| LOT SIZE | 2.79 Acres |
| MLS® ID | 6780483 |
| Type | Residential |
| Year Built | 2015 |
| School District | Delano |
| SALES PRICE | $1,095,000 |
|---|---|
| REAL ESTATE TAXES | $8,338/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS