| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Wood Burning, Living Room |
| Appliances | Refrigerator, Range, Dryer, Washer, Water Softener Owned, Microwave |
| Garage Space | 1 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,177 Sq.Ft. |
| LOT SIZE | 0.14 Acres |
| MLS® ID | 5331776 |
| Type | Residential |
| Year Built | 1929 |
| HIGH SCHOOL | Minneapolis |
| SALES PRICE | $486,000 |
|---|---|
| REAL ESTATE TAXES | $6,744 |
LISTING AGENT
Realtor® | GRI | CRS