| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Parking | Detached, Asphalt, Garage Door Opener |
| Heat type | Baseboard, Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,052 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 6372900 |
| Type | Residential |
| Year Built | 1928 |
| School District | Minneapolis |
| SALES PRICE | $620,000 |
|---|---|
| REAL ESTATE TAXES | $7,584/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®