Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Wood Burning |
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Double Oven, Dryer, Humidifier, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water/Connected |
ROOF | Age 8 Years or Less, Asphalt |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 3,196 Sq.Ft. |
LOT SIZE | 0.43 Acres |
MLS® ID | 6425670 |
Type | Residential |
Year Built | 1983 |
School District | Hopkins |
SALES PRICE | $1,000,000 |
---|---|
REAL ESTATE TAXES | $9,337/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®