| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Garage Space | 1 |
|---|---|
| Water Source | City Water - In Street |
| POOL | Below Ground, Outdoor Pool, Shared |
| ROOF | Age Over 8 Years |
| Parking | Attached Garage, Asphalt, Insulated Garage, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone, Vinyl Siding |
| HOA Amenities | In-Ground Sprinkler System, Other, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 996 Sq.Ft. |
| MLS® ID | 5708135 |
| Type | Residential |
| Year Built | 2006 |
| HIGH SCHOOL | White Bear Lake |
| SALES PRICE | $193,000 |
|---|---|
| REAL ESTATE TAXES | $1,794/yr |
| HOA Fees | $258/mo |
LISTING AGENT
Realtor® | GRI | CRS