| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Living Room, Brick |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Asphalt, Pitched, Age Over 8 Years |
| Lot Features | Tree Coverage - Light, Tree Coverage - Medium, Public Transit (w/in 6 blks) |
| Parking | Detached, Garage Door Opener, Insulated Garage |
| Heat type | Hot Water, Boiler |
| Air Conditioning | Window Unit(s) |
| Sewer | City Sewer/Connected |
| Substructure | Wood Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,574 Sq.Ft. |
| LOT SIZE | 0.11 Acres |
| MLS® ID | 5556805 |
| Type | Residential |
| Year Built | 1922 |
| School District | Minneapolis |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $7,070 |
LISTING AGENT
Realtor® | GRI | CRS