| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Water Osmosis System, Microwave, Range, Refrigerator, Washer |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Parking | Detached, Concrete, Garage Door Opener |
| Heat type | Hot Water, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,606 Sq.Ft. |
| LOT SIZE | 0.12 Acres |
| MLS® ID | 5686148 |
| Type | Residential |
| Year Built | 1933 |
| HIGH SCHOOL | Minneapolis |
| SALES PRICE | $728,000 |
|---|---|
| REAL ESTATE TAXES | $10,559/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®