| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas, Living Room |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Humidifier, Water Filtration System, Water Osmosis System, Iron Filter, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
| Heat type | Forced Air, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,563 Sq.Ft. |
| LOT SIZE | 0.56 Acres |
| MLS® ID | 6400025 |
| Type | Residential |
| Year Built | 2016 |
| School District | Minnetonka |
| SALES PRICE | $1,500,000 |
|---|---|
| REAL ESTATE TAXES | $16,818/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®