| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 2 |
| Fireplace | Gas, Living Room |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Water Filtration System, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Detached, Concrete, Shared Driveway, Garage Door Opener |
| Heat type | Forced Air, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,921 Sq.Ft. |
| TOTAL AREA | 2,505 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 6570262 |
| Type | Residential |
| Year Built | 1936 |
| Neighborhood | Edina |
| School District | Edina |
| SALES PRICE | $879,000 |
|---|---|
| Buyer Agency Compensation | 2.7% |
| REAL ESTATE TAXES | $10,845/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®