| Total Bedrooms | 1 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | 
| Garage Space | 1 | 
|---|---|
| Water Source | City Water/Connected | 
| ROOF | Flat | 
| Parking | Attached Garage, Heated Garage, Underground, Concrete, Assigned, Garage Door Opener | 
| Heat type | Baseboard | 
| Air Conditioning | Central Air | 
| Sewer | City Sewer/Connected | 
| Substructure | Other | 
| HOA Amenities | Security, Elevator(s), Car Wash | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 866 Sq.Ft. | 
| MLS® ID | 5619607 | 
| Type | Residential | 
| Year Built | 2006 | 
| HIGH SCHOOL | Minneapolis | 
| SALES PRICE | $320,000 | 
|---|---|
| REAL ESTATE TAXES | $4,970 | 
| HOA Fees | $491/mo | 
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®