| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas, Living Room |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Gas Water Heater, Water Osmosis System, Iron Filter, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Stories | 1 |
|---|---|
| Garage Space | 7.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Attached Garage, Detached, Concrete, Floor Drain, Heated Garage, Insulated Garage |
| Heat type | Boiler, Forced Air, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,899 Sq.Ft. |
| TOTAL AREA | 3,988 Sq.Ft. |
| LOT SIZE | 0.77 Acres |
| MLS® ID | 6722159 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Minnetonka |
| School District | Hopkins |
| SALES PRICE | $1,425,000 |
|---|---|
| REAL ESTATE TAXES | $11,632/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS