| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Gas |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| ROOF | Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic System Compliant - Yes |
| Disability Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,382 Sq.Ft. |
| TOTAL AREA | 1,382 Sq.Ft. |
| LOT SIZE | 1.05 Acres |
| MLS® ID | 7064302 |
| Type | Residential |
| Year Built | 1945 |
| Neighborhood | Orono |
| School District | Orono |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $4,710/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS