| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Water Filtration System, Refrigerator, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,652 Sq.Ft. |
| TOTAL AREA | 1,971 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 7124755 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Minnetonka |
| School District | Hopkins |
| SALES PRICE | $465,000 |
|---|---|
| REAL ESTATE TAXES | $4,652/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS