| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age 8 Years or Less, Asphalt, Pitched |
| Lot Features | Many Trees |
| Parking | Assigned, Concrete, Electric Vehicle Charging Station(s), Floor Drain, Heated Garage, Insulated Garage, Secured, Underground |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Car Wash, Elevator(s), Fire Sprinkler System, Patio, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| TOTAL AREA | 1,020 Sq.Ft. |
| MLS® ID | 6657822 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | Minnetonka |
| School District | Wayzata |
| SALES PRICE | $305,000 |
|---|---|
| Buyer Agency Compensation | 2.7% |
| REAL ESTATE TAXES | $3,298/yr |
| HOA Fees | $516/mo |
LISTING AGENT
Realtor® | RCC | CNHS
LISTING AGENT
Realtor® | GRI | CRS