| Appliances | None |
|---|
| Garage Space | 2 |
|---|---|
| Water Source | Well |
| Parking | Detached |
| Heat type | None |
| Air Conditioning | None |
| Sewer | City Sewer/Connected |
| Substructure | Wood Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1 Sq.Ft. |
| LOT SIZE | 0.23 Acres |
| MLS® ID | 5644370 |
| Type | Residential |
| Year Built | 1925 |
| Water Frontage | Y |
| HIGH SCHOOL | Westonka |
| SALES PRICE | $681,000 |
|---|---|
| REAL ESTATE TAXES | $6,113 |
LISTING AGENT
Realtor® | GRI | CRS