| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Wood Burning |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Double Oven, Dryer, Humidifier, Iron Filter, Microwave, Refrigerator, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 6.0 |
| Water Source | Well |
| ROOF | Age Over 8 Years, Asphalt |
| Parking | Attached Garage, Heated Garage, Insulated Garage |
| Heat type | Forced Air, Hot Water, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,014 Sq.Ft. |
| TOTAL AREA | 4,222 Sq.Ft. |
| LOT SIZE | 3.04 Acres |
| MLS® ID | 6671581 |
| Type | Residential |
| Year Built | 1994 |
| Water Frontage | Lake Front |
| School District | Delano |
| SALES PRICE | $1,420,000 |
|---|---|
| Buyer Agency Compensation | 2.7% |
| REAL ESTATE TAXES | $11,564/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS