| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Water Filtration System, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Public Transit (w/in 6 blks), Many Trees |
| Parking | Detached, Asphalt, Garage Door Opener |
| Heat type | Baseboard, Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,625 Sq.Ft. |
| TOTAL AREA | 2,876 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 6435886 |
| Type | Residential |
| Year Built | 1940 |
| School District | St. Louis Park |
| SALES PRICE | $690,000 |
|---|---|
| REAL ESTATE TAXES | $8,990/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®