| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1.75 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,849 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 6169567 |
| Type | Residential |
| Year Built | 1965 |
| School District | Minnetonka |
| SALES PRICE | $480,000 |
|---|---|
| REAL ESTATE TAXES | $4,588/yr |
LISTING AGENT
Realtor®