| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Living Room, Gas |
| Appliances | Range, Dishwasher, Washer, Dryer, Refrigerator |
| Garage Space | 1 |
|---|---|
| Water Source | City Water/Connected |
| POOL | Below Ground, Outdoor Pool, Shared |
| Parking | Assigned, Heated Garage, Underground, Secured |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone, Metal Siding, Stucco |
| HOA Amenities | Patio, Spa/Hot Tub, Fire Sprinkler System, Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 982 Sq.Ft. |
| MLS® ID | 5490161 |
| Type | Residential |
| Year Built | 2005 |
| School District | St. Louis Park |
| SALES PRICE | $298,400 |
|---|---|
| REAL ESTATE TAXES | $3,694 |
| HOA Fees | $378/mo |
LISTING AGENT
Realtor® | GRI | CRS