| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Living Room, Family Room, Gas |
| Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Air-To-Air Exchanger |
| Garage Space | 3 |
|---|---|
| Water Source | Well |
| POOL | None |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking | Attached Garage, Concrete, Heated Garage, Insulated Garage |
| Heat type | Forced Air, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | Private Sewer, Mound Septic |
| Substructure | Brick/Stone, Shake Siding, Vinyl Siding, Wood Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,933 Sq.Ft. |
| LOT SIZE | 2.769 Acres |
| MLS® ID | 5610321 |
| Type | Residential |
| Year Built | 2003 |
| HIGH SCHOOL | Delano |
| SALES PRICE | $590,000 |
|---|---|
| REAL ESTATE TAXES | $8,203 |
LISTING AGENT
Realtor® | GRI | CRS