Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Fireplace | Family Room, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Garage Space | 2 |
---|---|
Water Source | City Water/Connected |
ROOF | Asphalt |
Lot Features | Public Transit (w/in 6 blks) |
Parking | Detached, Concrete, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 2,608 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 6090344 |
Type | Residential |
Year Built | 1947 |
HIGH SCHOOL | St. Louis Park |
SALES PRICE | $701,000 |
---|---|
REAL ESTATE TAXES | $7,856/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®