| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Family Room, Gas, Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Public Transit (w/in 6 blks) |
| Parking | Detached, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Wood Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,931 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 6093230 |
| Type | Residential |
| Year Built | 1942 |
| HIGH SCHOOL | St. Louis Park |
| SALES PRICE | $615,000 |
|---|---|
| REAL ESTATE TAXES | $6,503/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®