| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Detached, Concrete, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,822 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 6145054 |
| Type | Residential |
| Year Built | 1942 |
| Neighborhood | St. Louis Park |
| School District | St. Louis Park |
| SALES PRICE | $520,000 |
|---|---|
| REAL ESTATE TAXES | $6,962/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS