| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Family Room, Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected, Well |
| ROOF | Age 8 Years or Less, Asphalt |
| Parking | Attached Garage, Carport |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,528 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 6310400 |
| Type | Residential |
| Year Built | 1960 |
| School District | Minnetonka |
| SALES PRICE | $519,500 |
|---|---|
| REAL ESTATE TAXES | $4,561/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®