| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Air-To-Air Exchanger, Cooktop, Dryer, Humidifier, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Age Over 8 Years, Asphalt |
| Parking | Attached Garage, Heated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Fiber Cement, Shake Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,589 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 5720309 |
| Type | Residential |
| Year Built | 2011 |
| HIGH SCHOOL | Minnetonka |
| SALES PRICE | $1,037,000 |
|---|---|
| REAL ESTATE TAXES | $11,254/yr |
LISTING AGENT
Realtor® | GRI | CRS