| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Refrigerator, Microwave, Range, Washer, Dryer, Dishwasher |
| Water Source | City Water/Connected |
|---|---|
| Parking | Valet Parking for Fee, More Parking Offsite for Fee |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,109 Sq.Ft. |
| MLS® ID | 5614661 |
| Type | Residential |
| Year Built | 1896 |
| HIGH SCHOOL | St. Paul |
| SALES PRICE | $237,000 |
|---|---|
| REAL ESTATE TAXES | $3,787 |
| HOA Fees | $564/mo |
LISTING AGENT
Realtor® | GRI | CRS