| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Fireplace | Wood Burning |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| Parking | Attached Garage |
| Heat type | Baseboard |
| Air Conditioning | None |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,420 Sq.Ft. |
| TOTAL AREA | 2,908 Sq.Ft. |
| LOT SIZE | 2.91 Acres |
| MLS® ID | 6649370 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Medina |
| School District | Wayzata |
| SALES PRICE | $1,132,000 |
|---|---|
| REAL ESTATE TAXES | $4,337/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®