| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated |
| ROOF | Age 8 Years or Less |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,086 Sq.Ft. |
| TOTAL AREA | 4,726 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 6557056 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Plymouth |
| School District | Wayzata |
| SALES PRICE | $762,000 |
|---|---|
| Buyer Agency Compensation | 2.7% |
| REAL ESTATE TAXES | $8,074/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®