| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less |
| Lot Features | Public Transit (w/in 6 blks), Some Trees |
| Parking | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Parking Garage, Storage, Underground |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | Doors 36, Accessible Elevator Installed |
| HOA Amenities | Common Garden, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 907 Sq.Ft. |
| TOTAL AREA | 907 Sq.Ft. |
| MLS® ID | 6690304 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | St. Louis Park |
| School District | St. Louis Park |
| SALES PRICE | $240,000 |
|---|---|
| Buyer Agency Compensation | 2.7% |
| REAL ESTATE TAXES | $2,824/yr |
| HOA Fees | $467/mo |
LISTING AGENT
Realtor® | RCC | CNHS
LISTING AGENT
Realtor® | GRI | CRS