| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 2 |
| Fireplace | Living Room |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Cooktop, Wall Oven, Water Softener Owned |
| Garage Space | 3 |
|---|---|
| Water Source | Well |
| POOL | Below Ground, Heated |
| ROOF | Asphalt, Pitched, Age 8 Years or Less |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking | Attached Garage, Asphalt |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Tank with Drainage Field, Private Sewer |
| Substructure | Wood Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,315 Sq.Ft. |
| LOT SIZE | 2.013 Acres |
| MLS® ID | 5317226 |
| Type | Residential |
| Year Built | 1998 |
| HIGH SCHOOL | Minnetonka |
| SALES PRICE | $1,325,000 |
|---|---|
| REAL ESTATE TAXES | $14,042 |
LISTING AGENT
Realtor® | GRI | CRS