Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.25 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
Parking | Attached Garage, Underground |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | Accessible Elevator Installed |
HOA Amenities | Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Lobby Entrance |
Status | Sold |
---|---|
LIVING SPACE | 1,227 Sq.Ft. |
MLS® ID | 6498116 |
Type | Condo |
Year Built | 1983 |
Neighborhood | St. Louis Park |
School District | Minneapolis |
SALES PRICE | $280,000 |
---|---|
Buyer Agency Compensation | 2.7% |
REAL ESTATE TAXES | $2,932/yr |
HOA Fees | $867/mo |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®