| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Attached Garage, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| HOA Amenities | Fire Sprinkler System, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,301 Sq.Ft. |
| TOTAL AREA | 1,321 Sq.Ft. |
| LOT SIZE | 5,401.44 Sq.Ft. |
| MLS® ID | 6686855 |
| Type | Condo |
| Year Built | 2004 |
| Neighborhood | Minneapolis |
| School District | Minneapolis |
| SALES PRICE | $255,000 |
|---|---|
| REAL ESTATE TAXES | $3,245/yr |
| HOA Fees | $400/mo |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS