| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier, Disposal, Water Softener Owned |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Asphalt, Pitched, Age Over 8 Years |
| Lot Features | Tree Coverage - Medium, Public Transit (w/in 6 blks) |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,150 Sq.Ft. |
| LOT SIZE | 0.15 Acres |
| MLS® ID | 5575007 |
| Type | Residential |
| Year Built | 1950 |
| HIGH SCHOOL | St. Louis Park |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $3,010 |
LISTING AGENT
Realtor® | GRI | CRS