| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| Lot Features | Public Transit (w/in 6 blks) |
| Parking | Assigned, Attached Garage, Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Secured |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | Doors 36, Accessible Elevator Installed, Hallways 42, Wheelchair Ramp(s) |
| HOA Amenities | Deck, Elevator(s), Fire Sprinkler System, Patio, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,122 Sq.Ft. |
| TOTAL AREA | 1,122 Sq.Ft. |
| MLS® ID | 6475943 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Minneapolis |
| School District | Minneapolis |
| SALES PRICE | $255,000 |
|---|---|
| REAL ESTATE TAXES | $3,088/yr |
| HOA Fees | $665/mo |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor® | RCC | CNHS